FOOD / PLANT / FLOWER | Notes | ||
Aconite | |||
Anemone (windflower, tumbleweed) | |||
Autumn crocus | |||
Avodaco | Any kind – Too high in fat. | ||
Baked goods (cakes, cookies) | |||
Beans | Any kind – causes gas/bloating. | ||
May contain toxic levels of nitrates. | |||
Black locust | |||
Buttercup | |||
Caladium | |||
Caster oil plants (castor bean, palma) | |||
Cherry trees (wild and cultivated) | |||
Chiles | |||
Christmas pepper | |||
Clematis (virgin’s bower) | |||
Coconut | Any kind – Too high in fat. | ||
Coffee, soda | High in sugar, caffeine. | ||
Cycads | |||
Daffodil (narcissus, jonquil) | |||
Dairy products | |||
Daphne | |||
Delphinum (larkspur, staggerweed) | |||
Dicerna (bleeding heart, dutchman’s breeches, squirrel corn, turkey corn) | |||
Diffenbachia (dumb cane) | |||
Elderberry | |||
Elephant ear | |||
English ivy | |||
Euphorbia (annual poinsettia, mexican fire plant, fire-on-the-mountain, snow-on-the-mountain) | |||
Four-o’clock | |||
Foxglove | |||
Garland flower | |||
Garlic | Poinsonous. | ||
Glory lily (climbing lily, gloriosa) | |||
Golden chain | |||
Goutweed (Aegopodium podagraria) | See Bishop’s Weed | ||
Ground Elder (Aegopodium podagraria) | See Bishop’s Weed | ||
Gyacinth | |||
Hydrangea | |||
Holly | |||
Horseradish | Too pungent. | ||
Hot herbs and spices | |||
Lettuce – Iceberg |
| ||
Iris | |||
Indian spurge tree (pencil tree, malabartree, pencil cactus, monkey fiddle) | |||
Jack-in-the-pulpit | |||
Jerusalem cherry | |||
Jams, jellies, fruit preservatives | High sugar content. | ||
Jasmine | |||
Juice | High sugar content. | ||
Lantana camera (red sage) | |||
Laurels | |||
Lilac | |||
Lily-of-the-valley | |||
Marsh marigold (cowslip) | |||
Matrimony vine | |||
Mayapple | |||
Meadow saffron | |||
Meat | |||
Mistletoe | |||
Monkshood | |||
Mountain laurel | |||
Mushrooms (amanita muscaria&amanita phalloides) | Poinsonous. | ||
Nightshade | |||
Nuts | Any kind – too high in fat. | ||
Oaks | |||
Oleander | |||
Olives (canned) | Pickled or brined vegetables are NOT safe for guinea pigs | ||
Paprikas | |||
Peppers – hot and chiles | |||
Philodendron | |||
Phytolacca (poke weed, poke berry, ink berry) | |||
Pickled vegetables (dill, pickles, capers, sauer kraut) | |||
Pine needles | |||
Poinciana (bird-of-paradise) | |||
Poison hemlock | |||
Potato and potato tops (leaves) | |||
Pothos | |||
Potatoes | Poisonous if green or sprouted. Yams and sweet potatoes are OK in moderation. | ||
Privet | |||
Pyracantha (firethorn) | |||
Raw beans | |||
Rhododendron (laurels, rose bay, azalea) | |||
Rhubarb | Poinsonous. | ||
Rosary pea | |||
Seeds | Choking hazard. | ||
Snowdrop | |||
Snow-in-the-mountain (Aegopodium podagraria) | See Bishop’s Weed | ||
Soda, soda pop | High in sugar, caffeine. | ||
Spring adonis (pheasant’s eye) | |||
Star-of-bethlehem | |||
Strelitzia (bird-of-paradise) | |||
Sweet pea | |||
Taro | Dangerous of eaten unprepared or raw. | ||
Tea | |||
Tomatillo – leaves and stalk | Poisonous. | ||
Tomato – leaves and stalk | Poinsonous. | ||
Trumpet flower (chalice vine) | |||
Water hemlock | |||
Wisteria | |||
Yellow oleander (lucky nut, tiger apple, be-still-tree) | |||
Yew |
If you think this post deserves under 5 stars,
please let us know why in the comment section! :)
No comments:
Post a Comment
Post a comment here! If you want to post a question visit the tab Ask Us - your question will be answered faster.